Commissioners


The CAN sports leagues take a lot of time and effort by our commissioners. This season, we're led by:

Cathy Walters Email Me

Lamont Rooker Email Me

Michael "Nubbins" Niederhausen Email Me

Sports Chairs


Sports Chair
Pam Krieger Email Me

Vice Sports Chair
Brian Pacheco Email Me

2013 CAN Softball Standings


Nubbins
Duck Dynasty OVERALL CONF CONF % DIV DIV % GB STREAK
Richmond 6-0 5-0 1.000 3-0 1.000 W6
Ohio 2-2 2-1 0.667 2-0 1.000 W2
Texas 3-3 3-2 0.600 2-1 0.667 L1
Tulane 2-3 0-2 0.000 0-2 0.000 W1
Michigan State 2-4 2-3 0.400 2-2 0.500 L3
Indiana 1-5 1-4 0.200 1-3 0.250 W1
LSU 1-5 1-2 0.333 1-2 0.333 L4
Carnegie Mellon 0-5 0-1 0.000 0-1 0.000 L5
Toddlers & Tiaras OVERALL CONF CONF % DIV DIV % GB STREAK
American 4-0 4-0 1.000 3-0 1.000 W4
Notre Dame 2-2 1-0 1.000 0-0 0.000 L2
Xavier 6-1 4-1 0.800 3-1 0.750 W6
Johns Hopkins 4-4 4-3 0.571 3-1 0.750 W1
Villanova 3-2 2-1 0.667 2-1 0.667 L1
Wisconsin 2-5 2-3 0.400 2-3 0.400 L5
Nebraska 1-7 1-4 0.200 1-3 0.250 L7
Utah 0-7 0-6 0.000 0-5 0.000 L7
Laguna Beach OVERALL CONF CONF % DIV DIV % GB STREAK
Maryland 5-0 3-0 1.000 2-0 1.000 W5
Penn State 3-1 3-0 1.000 2-0 1.000 W2
Catholic 5-1 3-1 0.750 3-1 0.750 W3
Syracuse 3-3 2-2 0.500 2-2 0.500 W2
Georgia Tech 3-3 1-3 0.250 0-2 0.000 L1
West Virginia 2-2 0-2 0.000 0-1 0.000 L1
Colorado 2-3 2-3 0.400 1-2 0.333 W1
Elon 1-5 1-3 0.250 1-3 0.250 L2
 
Rooker
Here Comes Honey Boo Boo OVERALL CONF CONF % DIV DIV % GB STREAK
Tufts 5-0 3-0 1.000 3-0 1.000 W5
Providence 3-1 2-1 0.667 2-0 1.000 L1
Georgia 5-1 4-1 0.800 2-1 0.667 W4
Vanderbilt 4-2 1-2 0.333 1-1 0.500 W1
Auburn 4-2 2-2 0.500 1-2 0.333 W3
Navy 4-3 2-3 0.400 2-3 0.400 L2
Stanford 1-4 1-4 0.200 0-4 0.000 L2
Southie Rules OVERALL CONF CONF % DIV DIV % GB STREAK
Illinois 5-0 3-0 1.000 2-0 1.000 W5
Boston College 4-1 3-1 0.750 3-0 1.000 W4
North Carolina 4-2 2-2 0.500 2-1 0.667 L2
Emory 3-3 3-2 0.600 3-2 0.600 W1
Bucknell 2-2 1-2 0.333 1-2 0.333 L1
Connecticut 1-4 1-3 0.250 0-2 0.000 W1
NC State 1-6 0-3 0.000 0-3 0.000 L5
Boston 0-4 0-1 0.000 0-1 0.000 L4
Keeping up with the Kardashians OVERALL CONF CONF % DIV DIV % GB STREAK
Virginia 2-1 1-0 1.000 1-0 1.000 W2
Virginia Tech 5-3 3-2 0.600 3-0 1.000 L1
Wake Forest 5-1 1-1 0.500 1-1 0.500 W4
Ohio State 4-1 1-1 0.500 0-0 0.000 L1
Michigan 3-2 3-2 0.600 1-2 0.333 L2
George Washington 2-4 1-3 0.250 1-2 0.333 L1
Miami (OH) 1-4 0-2 0.000 0-2 0.000 L3
 
Walters
Moonshiners OVERALL CONF CONF % DIV DIV % GB STREAK
Central Florida 4-0 3-0 1.000 3-0 1.000 W4
William & Mary 4-2 2-1 0.667 2-1 0.667 W1
Pittsburgh 3-2 2-1 0.667 2-1 0.667 W1
Embry-Riddle 2-4 1-2 0.333 1-1 0.500 L2
James Madison 1-1 1-1 0.500 1-1 0.500 L1
Massachusetts 1-3 0-3 0.000 0-3 0.000 L1
Clemson 1-4 0-2 0.000 0-2 0.000 L1
South Carolina 1-4 1-2 0.333 1-1 0.500 W1
Jersey Shore OVERALL CONF CONF % DIV DIV % GB STREAK
Texas A&M 6-0 5-0 1.000 5-0 1.000 W6
Rutgers 3-2 2-1 0.667 1-1 0.500 L1
Cornell 3-3 2-1 0.667 2-1 0.667 W1
Arizona State 2-2 2-1 0.667 2-1 0.667 L2
Cal 1-1 0-1 0.000 0-1 0.000 L1
Washington 1-4 0-3 0.000 0-3 0.000 L4
George Mason 0-3 0-1 0.000 0-1 0.000 L3
Arizona 0-4 0-3 0.000 0-2 0.000 L4
Real Housewives of DC OVERALL CONF CONF % DIV DIV % GB STREAK
Delaware 4-0 1-0 1.000 1-0 1.000 W4
Georgetown 4-1 3-0 1.000 3-0 1.000 W1
Florida 3-2 3-1 0.750 2-1 0.667 W2
Minnesota 3-2 3-2 0.600 3-1 0.750 W1
Dayton 2-3 2-2 0.500 1-2 0.333 L1
Yale 2-6 2-4 0.333 1-4 0.200 L2
Kansas 0-5 0-3 0.000 0-3 0.000 L5